RARSAC TIDES FOR FEBRUARY 2003
Not To be used for navigation
Jan Mar
Mon 3rd Mon 10th Mon 17th Mon 24th
0130 0.8 0554 1.9 0034 0.7 0550 1.5
0744 4.3 1223 3.2 0649 4.4 1213 3.4
1359 0.9 1852 1.9 1305 0.7 1838 1.7
1957 3.9 1904 4.1
Tue 4th Tue 11th Tue 18th Tue 25th
0203 0.8 0105 3.0 0112 0.6 0059 3.2
0818 4.3 0721 2.0 0727 4.6 0723 1.8
1433 1 1350 3.1 1343 0.6 1346 3.2
2030 3.8 2021 1.9 1942 4.2 2011 1.8
Wed 5th Wed 12th Wed 19th Wed 26th
0236 0.9 0242 3.0 0151 0.5 0238 3.3
0851 4.1 0900 1.9 0806 4.6 0906 1.7
1506 1.1 1518 3.2 1422 0.6 1523 3.2
2103 3.7 2140 1.8 2021 4.2 2141 1.6
Thurs 6th Thurs 13th Thurs 20th Thurs 27th
0309 1.1 0357 3.3 0230 0.5 0401 3.5
0924 4 1013 1.7 0846 4.5 1023 1.5
1539 1.3 1621 3.3 1502 0.7 1631 3.4
2135 3.6 2233 1.5 2101 4.1 2040 1.4
Fri 7th Fri 14th Fri 21st Fri 28th
0341 1.2 0449 3.6 0312 0.7 0457 3.7
0958 3.8 1104 `.4 0928 4.3 1117 1.3
1614 1.5 1708 3.6 1544 0.9 1721 3.6
2210 3.4 2317 1.2 2145 3.9 2328 1.2
Sat 1st Sat 8th Sat 15th Sat 22nd
0016 0.9 0416 1.4 0531 3.9 0356 0.9
0630 4.2 1036 3.6 1147 1.1 1013 4.0
1246 1.0 1653 1.6 1749 3.8 1630 1.2
1847 3.9 2251 3.2 2357 1.0 2233 3.7
Sun 2nd Sun 9th Sun 16th Sun 23rd
0055 0.9 0458 1.7 0611 4.2 0447 1.2
0708 4.3 1121 3.4 1227 0.9 1105 3.7
1324 0.9 1742 1.8 1827 4.0 1724 1.5
1922 3.9 2343 3.1 2333 3.4
Back